- Pipes & Tubes Chemical Chart
Chemical Composition of Stainless Steel
Grade | Chemical Composition - Per Cent | Nearest Equivalent Specification | |||||||||
AISI | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | I.S. | En' |
AUSTENITIC | |||||||||||
201 | 0.15 | 5.5/7.5 | 0.06 | 0.03 | 1 | 16.0/18.0 | 3.5/5.5 | - | - | - | - |
202 | 0.15 | 7.5/10 | 0.06 | 0.03 | 1 | 17.0/19.0 | 4.0/6.0 | - | - | - | - |
301 | 0.15 | 2.0max | 0.045 | 0.040 | 1.0 | 16.0/18.0 | 6.0/8.0 | - | - | 10Cr17Ni7 | - |
302 | 0.15 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0/19.0 | 8.0/10.0 | - | E-4-3-4% | 07Cr18Ni9 | En-58A |
302HQ | 0.03 | 2.0 | 0.045 | 0.03 | 1 | 17.0/19.0 | 9.0/10.0 | - | CU:3-4.0 | - | - |
303 | 0.15 | 2.0 | 0.045 | 0.15min | 1.0 | 17.0/19.0 | 8.0/10.0 | - | E-4-%×1%Max | 15Cr18Ni9 | En-58M |
303EHS | 0.15 | 2.0 | 0.02 | 0.3-0.33 | 1 | 17.0/19.0 | 8.0/10.0 | - | CU:1%Max | - | - |
304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 8.0/10.0 | - | - | 04Cr18Ni10 | En-58E |
304L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 8.0/12.0 | - | - | 02Cr18Ni11 | - |
304H.C | 0.05 | 2.0 | 0.045 | 0.03 | 1 | 18.0/20.0 | 8.5/9.5 | - | CU:2-2.50 | - | - |
308 | 0.08 | 2.0 | 0.040 | 0.030 | 1.0 | 18.0/21.0 | 10.0/12.0 | - | - | - | - |
308LER | 0.02 | 1.5/2.0 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - | - | - | - |
309 | 0.20 | 2.0max | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | - | - | 20Cr24Ni12 | - |
309LER | 0.030 | 1.5/2.5 | 0.02 | 0.015 | 0.5 | 19.0/21.0 | 12.0/14.0 | - | - | - | - |
309S | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | - | - | - | - |
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 23.0/25.0 | 19.0/22.0 | - | - | 04Cr25Ni12 | - |
310S | 0.08 | 2.0 | 0.045 | 0.030 | 1.50 | 22.0/24.0 | 19.0/22.0 | - | - | - | - |
314 | 0.25 | 2.0 | 0.040 | 0.030 | 1.5to3 | 24.0/26.0 | 19.0/22.0 | - | - | - | - |
316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 24.0/26.0 | 10.0/14.0 | 2.0/3.0 | - | 04Cr17Ni12Mo2 | En-58H |
316L | 0.030 | 2.0 | 0.045 | 0.02 | 1.0 | 25.0/26.0 | 10.0/14.0 | 2.0/3.0 | - | 03Cr17Ni2Mo2 | - |
316LER | 0.02 | 1.5/2.0 | 0.02 | 0.030 | 0.5 | 16.0/18.0 | 12.0/14.0 | 2.0/2.75 | - | - | - |
316Tl | 0.080 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | Ti5xCmin | - | - |
317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 11.0/15.0 | 3.0/4.0 | - | - | - |
317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 11.0/15.0 | 3.0/4.0 | N:0.10/0.22 | - | - |
317LN | 0.03 | 2.0 | 0.045 | 0.03 | 1 | 18.0/20.0 | 11.0/15.0 | 3.0/4.0 | N:0.10/0.22 | - | - |
321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0/19.0 | 9.0/12.0 | - | Ti5xCmin | 04Cr18Ni10Ti20 | En-58C |
347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0/19.0 | 9.0/12.0 | - | Nb/Ta10xCmin | 04Cr18Ni10Nb-40 | En-58G |
904L | 0.02 | 2.0 | 0.045 | 0.035 | 1 | 19.0/23.0 | 23.0/28.0 | 4.0-5.0 | CU:1-2 | - | - |
FERRITIC | |||||||||||
410 | 0.15 | 1.00 | 0.04 | 0.03 | 1.0 | 11.50/13.5 | 0.60 | - | - | 12Cr13 | En-56A |
416 | 0.15 | 1.25 | 0.06 | 0.15 min | 1.0 | 12.0/14.0 | 1.25/2.50 | - | - | - | - |
420 | 0.15 min | 1.0 | 0.04 | 0.03 | 1.0 | 12.0/14.0 | 0.60 | - | - | - | En-56C&D |
430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0/18.0 | 0.60 | - | - | 07Cr17 | En-60 |
430L | 0.03 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0/18.0 | 0.60 | - | - | - | - |
430F | 0.12 | 1.25 | 0.06 | 0.15 min | 1.0 | 16.0/18.0 | 0.60 | - | - | - | - |
431 | 0.2 | 1.0 | 0.04 | 0.03 | 1.0 | 15.0/17.0 | 1.25/2.5 | - | - | - | En-57 |
17.4-PH | 0.07 | 1.0 | 0.04 | 0.03 | 1.0 | 15.0/17.0 | 3.0/5.0 | - | NB:0.15/0.45 | - | - |
Mechanical Composition of Stainless Steel
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |